Tuesday, November 27, 2007

Uncharted Scores 9,9,9, and 9 In Famitsu's Latest Scores

Now here is something for Naughty Dog to be proud of, their latest release, Uncharted: Drake's Fortune has scored four straight 9's in the latest issue of Famitsu, one of the most popular Japanese gaming magazines. That came along with some other reviews as well, lets take a look.

PLAYSTATION 3
- Uncharted: Drake's Fortune 9, 9, 9, 9
- Pirates of the Caribbean 6, 5, 7, 7
- Conan 7, 7, 7, 7

PSP
- Grand Theft Auto Vice City 8, 8, 9, 8
- Chronicle of Dungeon Maker 2 9, 8, 9, 8
- Silent Hill Zero 7, 8, 8, 7
- Minna no Golf 2 10, 10, 8, 9
- Yuusha no Kuse ni 10, 8, 8, 10

PS2
- Shoukan Shoujo 6, 6, 6, 6
- Grand Theft Auto Vice City 8, 7, 9, 9
- Pirates of the Caribbean 7, 6, 8, 7
- Disney Princess 7, 6, 6, 6

Xbox 360
- Conan 7, 7, 7, 7
- Viva Pinata: Let's Party 8, 7, 7, 6
- Lost Odyssey 9, 9, 9, 9

Nintendo Wii
- Disney Princess 7, 6, 6, 6
- Doraemon Wii 6, 7, 6, 5
- Tamagotchi 8, 7, 7, 7
- Rayman Raving Rabbids 2 8, 6, 7, 7
- No More Heroes 9, 8, 8, 9

Nintendo DS
- Tales of Innocence 9, 9, 9, 8
- Docomodake DS 6, 7, 7, 6
- My Sims 7, 7, 6, 8
- Juushinden 7, 6, 8, 7
- Power Pro Pocket 10 8, 8, 8, 9
- Nepleague 7, 6, 5, 6
- Arkanoid DS 8, 8, 8, 7
- Winning Eleven DS Goal Goal 7, 7, 7, 7
- K-1 World GP 6, 6, 6, 6
- Gintama 8, 6, 6, 6
A little off topic here, I don't know about you, but I'm really looking forward to Wii's No More Heroes.

[Via NeoGAF]

0 comments: